Beef and Broccoli Stir-Fry - Calorie & Ingredient Breakdown
Original recipe: Beef and Broccoli - The Woks of Life by Bill

The Recipe
Beef and Broccoli Stir-Fry
Prep: 35 min | Cook: 15 min | Serves: 6
Ingredients
| Ingredient | Amount |
|---|---|
| Flank steak (sliced 1/4-inch thick) | 1 pound |
| Baking soda (optional) | 1/4 teaspoon |
| Water (for marinade) | 3 tablespoons |
| Cornstarch (for marinade) | 1 1/2 teaspoons |
| Vegetable oil (for marinade) | 2 teaspoons |
| Oyster sauce (for marinade) | 1 teaspoon |
| Low sodium chicken stock (warmed) | 2/3 cup |
| Granulated sugar | 1 1/2 teaspoons |
| Soy sauce | 1 1/2 tablespoons |
| Dark soy sauce | 1 teaspoon |
| Oyster sauce (for sauce) | 1 tablespoon |
| Sesame oil | 1/2 teaspoon |
| White pepper | 1/8 teaspoon |
| Broccoli florets | 4 cups |
| Vegetable oil (for stir-frying, divided) | 3 tablespoons |
| Garlic (minced) | 2 cloves |
| Ginger (grated, optional) | 1/4 teaspoon |
| Shaoxing wine | 1 tablespoon |
| Cornstarch slurry (cornstarch + water) | 2 1/2 tablespoons + 3 tablespoons water |
Directions
- In a bowl, add the sliced beef along with the baking soda and water. Massage until liquid is absorbed, then mix in the cornstarch, oil, and oyster sauce. Marinate for at least 30 minutes.
- Mix together the chicken stock, sugar, soy sauce, dark soy sauce, oyster sauce, sesame oil, and white pepper to make the sauce. Set aside.
- Bring a pot of water to a boil and blanch the broccoli for 30 to 60 seconds. Drain and set aside.
- Heat your wok over high heat until smoking. Add 2 tablespoons oil and sear the beef on both sides until browned (2-3 minutes). Remove and set aside.
- Set the wok over medium heat, add 1 tablespoon oil with the garlic and ginger. Stir for 5 seconds, then pour the Shaoxing wine around the perimeter of the wok.
- Add the sauce mixture and stir to deglaze. Bring to a simmer, then drizzle in the cornstarch slurry while stirring constantly. Simmer and thicken for 20 seconds.
- Toss in the blanched broccoli and seared beef with any juices. Mix over medium heat until the sauce coats everything evenly. Serve with steamed rice.
Key tip: Velveting the beef with baking soda and a cornstarch marinade is the secret to restaurant-quality tenderness - don't skip the 30-minute marination time.
Nutrient Card
Beef and Broccoli Stir-Fry (per serving)
Calories: 232
Protein: 19g
Fat: 13g
Saturated: 4g
Carbs: 10g
Fiber: 2g
Sugar: 2g
Sodium: ~531mg
Cholesterol: ~45mg
Full Nutrition Breakdown
Here's every ingredient in this beef and broccoli stir-fry, broken down to show exactly what each one contributes to a single serving out of six.
| Ingredient | Serving (per person) | Calories | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Flank steak | ~75g (2.7 oz) | 120 | 16.0g | 5.5g | 0g | 0g |
| Broccoli florets | ~61g (2/3 cup) | 21 | 1.7g | 0.2g | 4.0g | 1.6g |
| Vegetable oil (combined) | ~6g | 53 | 0g | 6.0g | 0g | 0g |
| Cornstarch (combined) | ~4g | 15 | 0g | 0g | 3.6g | 0g |
| Chicken stock | ~27ml | 2 | 0.2g | 0g | 0g | 0g |
| Soy sauce (regular + dark) | ~5ml | 3 | 0.3g | 0g | 0.3g | 0g |
| Oyster sauce (combined) | ~3.3ml | 3 | 0.1g | 0g | 0.5g | 0g |
| Sesame oil | ~0.4ml | 3 | 0g | 0.3g | 0g | 0g |
| Shaoxing wine | ~2.5ml | 3 | 0g | 0g | 0.3g | 0g |
| Sugar | ~1g | 4 | 0g | 0g | 1.0g | 0g |
| Garlic and ginger | ~1.5g | 2 | 0g | 0g | 0.3g | 0g |
| White pepper | trace | 0 | 0g | 0g | 0g | 0g |
| Baking soda | trace | 0 | 0g | 0g | 0g | 0g |
| TOTAL | ~229 | ~18.3g | ~12.0g | ~10.0g | ~1.6g |
Note: Totals may vary slightly from the recipe site's stated 232 calories due to differences in brand, oil absorption, and beef fat content. Not all cooking oil is absorbed - this estimate assumes roughly 70% absorption.
Where Your Calories Actually Come From
| Component | Calories | % of Total |
|---|---|---|
| Flank steak | 120 | 52% |
| Cooking oils (vegetable + sesame) | 56 | 24% |
| Broccoli | 21 | 9% |
| Cornstarch (thickener) | 15 | 7% |
| Sauce ingredients and aromatics | 17 | 8% |
More than half your calories come from the beef itself, which isn't surprising for a protein-forward stir-fry. What might catch you off guard is that the cooking oil accounts for nearly a quarter of total calories despite being virtually invisible in the finished dish.
Macro Split
| Macro | Grams | Calories from Macro | % of Total Calories |
|---|---|---|---|
| Protein | 19g | 76 cal | 33% |
| Fat | 13g | 117 cal | 50% |
| Carbs | 10g | 40 cal | 17% |
| Fiber | 2g | - | - |
Despite looking like a lean, protein-heavy meal, half the calories in this stir-fry actually come from fat - mostly the cooking oil and the natural fat in flank steak. At 232 calories per serving, though, the overall calorie count stays remarkably low for a dish this satisfying.
Smarter Swaps (With Real Numbers)
1. Eye of Round instead of Flank Steak
| Calories | Protein | Fat | |
|---|---|---|---|
| Flank steak (75g) | 120 | 16.0g | 5.5g |
| Eye of round (75g) | 98 | 17.5g | 2.8g |
| Savings | -22 cal | +1.5g | -2.7g |
A leaner cut that still holds up to high-heat searing.
2. Cooking Spray instead of 3 Tablespoons Oil
| Calories | Protein | Fat | |
|---|---|---|---|
| 3 tbsp vegetable oil (per serving) | 53 | 0g | 6.0g |
| 1 tsp oil + cooking spray (per serving) | 14 | 0g | 1.5g |
| Savings | -39 cal | 0g | -4.5g |
You need some oil for the sear, but the sauce does most of the flavor work here.
3. Double the Broccoli (8 cups total)
| Calories | Protein | Fat | Fiber | |
|---|---|---|---|---|
| 4 cups broccoli (per serving) | 21 | 1.7g | 0.2g | 1.6g |
| 8 cups broccoli (per serving) | 42 | 3.4g | 0.4g | 3.2g |
| Change | +21 cal | +1.7g | +0.2g | +1.6g |
More volume, more fiber, more fullness - and broccoli's calorie cost is almost negligible.
4. Low-Sodium Soy Sauce
| Sodium | |
|---|---|
| Regular soy sauce (per serving) | ~300mg |
| Low-sodium soy sauce (per serving) | ~180mg |
| Savings | -120mg sodium |
Same umami flavor with significantly less sodium - a smart move if you're watching your intake.
The Ultra-Lean Stack: All Swaps Combined
| Metric | Original | All Swaps | Change |
|---|---|---|---|
| Calories | 232 | 192 | -40 cal |
| Protein | 19g | 22.2g | +3.2g |
| Fat | 13g | 5.0g | -8.0g |
| Fiber | 2g | 3.6g | +1.6g |
| Sodium | ~531mg | ~411mg | -120mg |
Fit It Into Your Day
| Daily Target | Recipe % of Day | Remaining Calories | What That Leaves You |
|---|---|---|---|
| 1,500 cal | 15% | 1,268 cal | Room for three solid meals plus a snack |
| 2,000 cal | 12% | 1,768 cal | Very light - pair it with rice and still have plenty left |
| 2,500 cal | 9% | 2,268 cal | Barely makes a dent - great for a cutting phase |
| 3,000 cal | 8% | 2,768 cal | Almost a side dish at this calorie budget |
Common Pairings and What They Add
| Side | Calories | Running Total |
|---|---|---|
| Steamed white rice (1 cup cooked) | 206 | 438 |
| Steamed brown rice (1 cup cooked) | 216 | 448 |
| Fried rice (1 cup) | 335 | 567 |
| Egg drop soup (1 cup) | 73 | 305 |
| Spring rolls (2 pieces) | 200 | 432 |
A serving of beef and broccoli with a cup of steamed rice lands around 438 calories - a solid, filling meal that still leaves plenty of room in most daily calorie budgets.
How It Compares
| Version | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| This recipe (The Woks of Life) | 232 | 19g | 13g | 10g |
| Takeout beef and broccoli (avg) | 350 | 18g | 20g | 18g |
| Panda Express Broccoli Beef | 150 | 9g | 7g | 13g |
| Frozen meal (Healthy Choice) | 260 | 14g | 5g | 36g |
| Ultra-lean homemade (all swaps) | 192 | 22g | 5g | 10g |
This homemade version sits squarely between takeout and frozen options. You get restaurant-quality flavor at roughly two-thirds the calories of typical takeout, with meaningfully more protein per calorie than most frozen alternatives.
Recipe from The Woks of Life by Bill. Nutrition data sourced from USDA FoodData Central. Individual results vary by brand, cooking method, and portion accuracy. When in doubt, weigh your ingredients.